Hours
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 Hours: 7am – 12am | 21 Hours: 7am – 12am | 22 Hours: 7am – 12am | 23 Hours: 7am – 6pm | 24 Hours: 10am – 6pm |
25 Hours: 1pm – 12am | 26 Hours: 7am – 12am | 27 Hours: 7am – 12am | 28 Hours: 7am – 12am | 29 Hours: 7am – 12am | 30 Hours: 7am – 6pm | 31 Hours: 10am – 6pm |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Hours: 1pm – 12am | 2 Hours: 7am – 12am | 3 Hours: 7am – 12am | 4 Hours: 7am – 12am | 5 Hours: 7am – 12am | 6 Hours: 7am – 6pm | 7 Hours: 10am – 6pm |
8 Hours: 1pm – 12am | 9 Hours: 7am – 12am | 10 Hours: 7am – 12am | 11 Hours: 7am – 12am | 12 Hours: 7am – 12am | 13 Hours: 7am – 6pm | 14 Hours: 10am – 6pm |
15 Hours: 1pm – 12am | 16 Hours: 7am – 12am | 17 Hours: 7am – 12am | 18 Hours: 7am – 12am | 19 Hours: 7am – 12am | 20 Hours: 7am – 6pm | 21 Hours: 10am – 6pm |
22 Hours: 1pm – 12am | 23 Hours: 7am – 12am | 24 Hours: 7am – 12am | 25 Hours: 7am – 12am | 26 Hours: 7am – 12am | 27 Hours: 7am – 6pm | 28 Hours: 10am – 6pm |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Hours: 1pm – 12am | 2 Hours: 7am – 12am | 3 Hours: 7am – 12am | 4 Hours: 7am – 12am | 5 Hours: 7am – 12am | 6 Hours: 7am – 6pm | 7 Hours: 10am – 6pm |
8 Hours: 1pm – 12am | 9 Hours: 7am – 12am | 10 Hours: 7am – 12am | 11 Hours: 7am – 12am | 12 Hours: 7am – 12am | 13 Hours: 7am – 6pm | 14 Hours: 10am – 6pm |
15 Hours: 1pm – 12am | 16 Hours: 7am – 12am | 17 Hours: 7am – 12am | 18 Hours: 7am – 12am | 19 Hours: 7am – 12am | 20 Hours: 7am – 6pm | 21 Hours: Closed |
22 Hours: Closed | 23 Hours: 8am – 5pm Spring Break | 24 Hours: 8am – 5pm Spring Break | 25 Hours: 8am – 5pm Spring Break | 26 Hours: 8am – 5pm Spring Break | 27 Hours: 8am – 5pm Spring Break | 28 Hours: Closed |
29 Hours: 1pm – 12am | 30 Hours: 7am – 12am | 31 Hours: 7am – 12am | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Hours: 7am – 12am | 2 Hours: 7am – 12am | 3 Hours: 7am – 6pm | 4 Hours: 10am – 6pm | |||
5 Hours: 1pm – 12am | 6 Hours: 7am – 12am | 7 Hours: 7am – 12am | 8 Hours: 7am – 12am | 9 Hours: 7am – 12am | 10 Hours: 7am – 6pm | 11 Hours: 10am – 6pm |
12 Hours: 1pm – 12am | 13 Hours: 7am – 12am | 14 Hours: 7am – 12am | 15 Hours: 7am – 12am | 16 Hours: 7am – 12am | 17 Hours: 7am – 6pm | 18 Hours: 10am – 6pm |
19 Hours: 1pm – 12am | 20 Hours: 7am – 12am | 21 Hours: 7am – 12am | 22 Hours: 7am – 12am | 23 Hours: 7am – 12am | 24 Hours: 7am – 6pm | 25 Hours: 10am – 6pm |
26 Hours: 1pm – 12am | 27 Hours: 7am – 12am | 28 Hours: 7am – 12am | 29 Hours: 7am – 12am | 30 Hours: 7am | ||


