Hours
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 Hours: 8am – 5pm | 21 Hours: 8am – 5pm | 22 Hours: 8am – 5pm | 23 Hours: 8am – 5pm | 24 Hours: 8am – 5pm | 25 Hours: Closed Closed For Spring Break |
26 Hours: 1pm – 12am | 27 Hours: 7am – 12am | 28 Hours: 7am – 12am | 29 Hours: 7am – 12am | 30 Hours: 7am – 12am | 31 Hours: 7am – 6pm |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Hours: 10am – 6pm | ||||||
2 Hours: 1pm – 12am | 3 Hours: 7am – 12am | 4 Hours: 7am – 12am | 5 Hours: 7am – 12am | 6 Hours: 7am – 12am | 7 Hours: 7am – 6pm | 8 Hours: 10am – 6pm |
9 Hours: 1pm – 12am | 10 Hours: 7am – 12am | 11 Hours: 7am – 12am | 12 Hours: 7am – 12am | 13 Hours: 7am – 12am | 14 Hours: 7am – 6pm | 15 Hours: 10am – 6pm |
16 Hours: 1pm – 12am | 17 Hours: 7am – 12am | 18 Hours: 7am – 12am | 19 Hours: 7am – 12am | 20 Hours: 7am – 12am | 21 Hours: 7am – 6pm | 22 Hours: 10am – 6pm |
23 Hours: 1pm – 12am | 24 Hours: 7am – 12am | 25 Hours: 7am – 12am | 26 Hours: 7am – 11:59pm Reading Day | 27 Hours: 24 Hours | 28 Hours: 12am – 9pm | 29 Hours: 10am – 6pm |
30 Hours: 1pm – 12am |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Hours: 7am – 12am | 2 Hours: 7am – 9pm | 3 Hours: 8am – 5pm | 4 Hours: 8am – 5pm | 5 Hours: 8am – 5pm | 6 Hours: Closed | |
7 Hours: Closed | 8 Hours: 8am – 8pm | 9 Hours: 8am – 8pm | 10 Hours: 8am – 8pm | 11 Hours: 8am – 8pm | 12 Hours: 8am – 6pm | 13 Hours: Closed |
14 Hours: Closed | 15 Hours: 8am – 8pm | 16 Hours: 8am – 8pm | 17 Hours: 8am – 8pm | 18 Hours: 8am – 8pm | 19 Hours: 8am – 6pm | 20 Hours: Closed |
21 Hours: Closed | 22 Hours: 8am – 8pm | 23 Hours: 8am – 8pm | 24 Hours: 8am – 8pm | 25 Hours: 8am – 8pm | 26 Hours: 8am – 6pm | 27 Hours: Closed |
28 Hours: Closed Closed for Holiday | 29 Hours: Closed Closed for Memorial Day | 30 Hours: 8am – 8pm | 31 Hours: 8am – 8pm |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |